Pricelist TPZ from 01.02.2011
Tyrolean Scout Center main house |
|
|
|
rent per person/night | summer (May - September) | Euro | 11,00 |
| winter (October - April) | Euro | 14,00 |
|
|
|
|
Renting for one level (only at days, without sleeping)any overnight stays are charged separately |
|
| |
Ground floor (excl. hygienic cleaning) | Euro | 150,00 | |
First floor (excl. hygienic cleaning) | Euro | 70,00 | |
Second floor (excl. hygienic cleaning) | Euro | 70,00 | |
Cellar (excl. hygienic cleaning) | Euro | 35,00 | |
|
|
| |
Hygienic cleaning flat rate (appearing at the final invoice) |
|
| |
Complete house | Euro | 230,00 | |
Ground floor | Euro | 80,00 | |
First floor | Euro | 65,00 | |
Second floor | Euro | 55,00 | |
Cellar | Euro | 30,00 | |
|
|
|
|
Fringe costs for all categories |
|
|
|
visitor's tax per person per day (for non scouts) | Euro | 1,00 | |
Bedsheet (only in house) |
| Euro | 2,50 |
Duvet Cover, Bedsheet | Euro | 5,00 | |
Food storage in fridge on the day before |
| Euro | 10,00 |
firewood per unit | Euro | 10,00 | |
|
|
|
|
Campsite |
|
|
|
rent per person/night (incl. timber and firewood) | Euro | 5,00 | |
bench and table set for outdoor festivities (per set and day) | Euro | 1,00 | |
refrigerator per day according to the agreement | Euro | 1,00 | |
renting for one day without sleeping according to the agreement | |||
|
|
| |
Staffhouse | |||
rent per person/night (min. 12 pax) | Euro | 8,00 | |
hygienic cleaning | Euro | 30,00 | |
Cancelation charge |
|
| |
they are sadly necessary. According to the registration after 1th of June 2008 is to be regarded as follows: | |||


